This disclosure is as required by CBSE Appendix IX.
A. General Information
| S.No | Information | Details |
|---|---|---|
| 1 | Name of the School | Red Rose Public School |
| 2 | Affiliation No. | - |
| 3 | School Code | - |
| 4 | Complete Address with PIN | Gram-Bhajanmau, Tehsil-Mohanlalganj, Post-Dayalpur, Lucknow, Uttar Pradesh – 226 302 |
| 5 | Principal Name | Mrs. Versha Pandey |
| 6 | Qualification | M.A., B.Ed. |
| 7 | School Email | rrpsmohanlalganj@gmail.com |
| 8 | Contact Details | +91 80909 02463 |
B. Documents & Information
| S.No | Document | Download |
|---|---|---|
| 1 | Affiliation / Upgradation Letter and Recent Extension | View PDF ↓ |
| 2 | Societies / Trust Registration Certificate | View PDF ↓ |
| 3 | NOC from the State Government | View PDF ↓ |
| 4 | Recognition Certificate under the RTE Act 2009 | View PDF ↓ |
| 5 | Building Safety Certificate (NBC) | View PDF ↓ |
| 6 | Fire Safety Certificate | View PDF ↓ |
| 7 | DEO Certificate / Self Certification | View PDF ↓ |
| 8 | Water, Health and Sanitation Certificates | View PDF ↓ |
C. Result & Academics
| S.No | Document | Download |
|---|---|---|
| 1 | Fee Structure | View PDF ↓ |
| 2 | Annual Academic Calendar | View PDF ↓ |
| 3 | School Management Committee (SMC) List | View PDF ↓ |
| 4 | PTA Members List | View PDF ↓ |
| 5 | Last Three Years' Board Exam Results | View PDF ↓ |
D. Staff (Teaching)
| S.No | Category | Details |
|---|---|---|
| 1 | Principal | Mrs. Versha Pandey |
| 2 | Total Teachers (PGT / TGT / PRT) | 62 (PGT: 18 · TGT: 17 · PRT: 24) |
| 3 | Teacher–Student Ratio | 40 : 1 |
| 4 | Special Educator | 0 |
| 5 | Counsellor & Wellness Teacher | 1 |
E. School Infrastructure
| S.No | Item | Details |
|---|---|---|
| 1 | Total Campus Area | 4,826.57 sq. metres |
| 2 | Number & Size of Classrooms | 62 rooms · 57 sq. m. each |
| 3 | Number & Size of Laboratories | 5 labs · 65 sq. m. each |
| 4 | Internet Facility | Yes |
| 5 | Girls' Toilets | 26 |
| 6 | Boys' Toilets | 18 |
| 7 | Drinking Water | Available |
| 8 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | VIEW ↗ |